Jiuzi Holdings Inc. (JZXN) Board Diversity Matrix (As of November 2, 2023) | ||||
Country of Principal Executive Offices: | China | |||
Foreign Private Issuer | Yes | |||
Disclosure Prohibited under Home Country Law | No | |||
Total Number of Directors | 5 | |||
Female | Male | Non- Binary | Did Not | |
Part I: Gender Identity | ||||
Directors | 0 | 5 | 0 | 0 |
Part II: Demographic Background | ||||
Underrepresented Individual in Home Country Jurisdiction | 0 | |||
LGBTQ+ | 0 | |||
Did Not Disclose Demographic Background | 0 | |||
*As of the Record Date, we do not have a diverse or female representative on our Board under Rule 5605(f)(2). The Corporate Governance and Nominating Committee is conducting a search for a new Board member and is committed to considering diversity and having at least one woman on our Board who possess the skillsets and qualifications necessary to serve on our Board. |